claude-opus-4
claude-opus-4
All current provider offers
| Source / model | Context | Input / 1M | Output / 1M | Updated |
|---|---|---|---|---|
| snowflakeclaude-opus-4 | 200,000 | $5.000 | $25.000 | 10/3/2026 |
| anthropicclaude-opus-4 | 200,000 | $15.000 | $75.000 | 10/3/2026 |
| bedrockclaude-opus-4 | 200,000 | $15.000 | $75.000 | 10/3/2026 |
| gmiclaude-opus-4 | 409,600 | $15.000 | $75.000 | 10/3/2026 |
| openrouterclaude-opus-4 | 200,000 | $15.000 | $75.000 | 10/3/2026 |
| vercel_ai_gatewayclaude-opus-4 | 200,000 | $15.000 | $75.000 | 10/3/2026 |
| vertex_aiclaude-opus-4 | 200,000 | $15.000 | $75.000 | 10/3/2026 |
| databricksclaude-opus-4 | 200,000 | $15.000 | $75.000 | 10/3/2026 |
| deepinfraclaude-opus-4 | 200,000 | $16.500 | $82.500 | 10/3/2026 |
9 offers