MiniMax-M2.1
minimax-m2.1
All current provider offers
| Source / model | Context | Input / 1M | Output / 1M | Updated |
|---|---|---|---|---|
| fireworks_aiminimax-m2.1 | 204,800 | $0.300 | $1.200 | 10/3/2026 |
| gmiminimax-m2.1 | 196,608 | $0.300 | $1.200 | 10/3/2026 |
| huggingfaceMiniMax-M2.1 | 204,800 | $0.300 | $1.200 | 10/3/2026 |
| minimaxminimax-m2.1 | 1,000,000 | $0.300 | $1.200 | 10/3/2026 |
| novitaminimax-m2.1 | 204,800 | $0.300 | $1.200 | 10/3/2026 |
| openrouterminimax-m2.1 | 204,800 | $0.300 | $1.200 | 10/3/2026 |
| bedrockminimax-m2.1 | 196,000 | $0.360 | $1.440 | 10/3/2026 |
7 offers