MiniMax-M2.5
minimax-m2.5
All current provider offers
| Source / model | Context | Input / 1M | Output / 1M | Updated |
|---|---|---|---|---|
| openrouterminimax-m2.5 | 196,608 | $0.220 | $0.900 | 10/3/2026 |
| basetenminimax-m2.5 | 0 | $0.300 | $1.200 | 10/3/2026 |
| huggingfaceMiniMax-M2.5 | 204,800 | $0.300 | $1.200 | 10/3/2026 |
| minimaxminimax-m2.5 | 1,000,000 | $0.300 | $1.200 | 10/3/2026 |
| opencode-gominimax-m2.5 | 0 | $0.300 | $1.200 | 10/3/2026 |
| tensormeshminimax-m2.5 | 196,608 | $0.300 | $1.200 | 10/3/2026 |
| wandbminimax-m2.5 | 197,000 | $0.300 | $1.200 | 10/3/2026 |
| bedrockminimax-m2.5 | 1,000,000 | $0.360 | $1.440 | 10/3/2026 |
8 offers