MiniMax-M2.7
minimax-m2.7
All current provider offers
| Source / model | Context | Input / 1M | Output / 1M | Updated |
|---|---|---|---|---|
| pinstripesminimax-m2.7 | 1,000,192 | $0.255 | $0.550 | 10/3/2026 |
| fireworks_aiminimax-m2.7 | 196,608 | $0.300 | $1.200 | 10/3/2026 |
| huggingfaceMiniMax-M2.7 | 196,608 | $0.300 | $1.200 | 10/3/2026 |
| opencode-gominimax-m2.7 | 0 | $0.300 | $1.200 | 10/3/2026 |
| openrouterminimax-m2.7 | 204,800 | $0.300 | $1.200 | 10/3/2026 |
| sambanovaminimax-m2.7 | 196,608 | $0.600 | $2.400 | 10/3/2026 |
6 offers