MiniMax-M3
MiniMax-M3
All current provider offers
| Source / model | Context | Input / 1M | Output / 1M | Updated |
|---|---|---|---|---|
| huggingfaceMiniMax-M3 | 524,288 | $0.300 | $1.200 | 10/3/2026 |
| minimaxminimax-m3 | 1,000,000 | $0.300 | $1.200 | 10/3/2026 |
| opencode-gominimax-m3 | 0 | $0.300 | $1.200 | 10/3/2026 |
| openrouterminimax-m3 | 524,288 | $0.300 | $1.200 | 10/3/2026 |
| together_aiminimax-m3 | 524,288 | $0.300 | $1.200 | 10/3/2026 |
| fireworks_aiminimax-m3 | 512,000 | $0.300 | $1.200 | 10/3/2026 |
| waferMiniMax-M3 | 0 | $0.330 | $1.320 | 10/3/2026 |
7 offers