claude-opus-4.6
claude-opus-4-6
All current provider offers
| Source / model | Context | Input / 1M | Output / 1M | Updated |
|---|---|---|---|---|
| perplexityclaude-opus-4-6 | 0 | $0.000 | $0.000 | 10/3/2026 |
| azureclaude-opus-4-6 | 1,000,000 | $5.000 | $25.000 | 10/3/2026 |
| anthropicclaude-opus-4-6 | 1,000,000 | $5.000 | $25.000 | 10/3/2026 |
| bedrockclaude-opus-4-6 | 1,000,000 | $5.000 | $25.000 | 10/3/2026 |
| opencode-zenclaude-opus-4-6 | 0 | $5.000 | $25.000 | 10/3/2026 |
| openrouterclaude-opus-4.6 | 1,000,000 | $5.000 | $25.000 | 10/3/2026 |
| vercel_ai_gatewayclaude-opus-4-6 | 200,000 | $5.000 | $25.000 | 10/3/2026 |
| vertex_aiclaude-opus-4-6 | 1,000,000 | $5.000 | $25.000 | 10/3/2026 |
| databricksclaude-opus-4-6 | 200,000 | $5.000 | $25.000 | 10/3/2026 |
9 offers