claude-opus-4.7
claude-opus-4-7
All current provider offers
| Source / model | Context | Input / 1M | Output / 1M | Updated |
|---|---|---|---|---|
| perplexityclaude-opus-4-7 | 0 | $0.000 | $0.000 | 10/3/2026 |
| azureclaude-opus-4-7 | 1,000,000 | $5.000 | $25.000 | 10/3/2026 |
| anthropicclaude-opus-4-7 | 1,000,000 | $5.000 | $25.000 | 10/3/2026 |
| opencode-zenclaude-opus-4-7 | 0 | $5.000 | $25.000 | 10/3/2026 |
| openrouterclaude-opus-4.7 | 1,000,000 | $5.000 | $25.000 | 10/3/2026 |
| vertex_aiclaude-opus-4-7 | 1,000,000 | $5.000 | $25.000 | 10/3/2026 |
| databricksclaude-opus-4-7 | 200,000 | $5.000 | $25.000 | 10/3/2026 |
| bedrockclaude-opus-4-7 | 1,000,000 | $5.500 | $27.500 | 10/3/2026 |
8 offers